Frontier’s programs rank among the top in the country, and our tuition ranks among the most affordable. Support is also available to many students through student financial aid, veterans benefits and scholarship opportunities. All programs, including graduate, non-matriculating and refresher courses are charged tuition on a per credit hour basis.
Tuition for each term is calculated at $646 per credit hour multiplied by the number of credits registered.
PROGRAM COSTS
(effective July 2022)
PROGRAM/SPECIALTY | # OF CREDITS | TOTAL TUITION COST |
---|---|---|
Nurse-Midwifery | ||
MSN | 55 | $35,530 |
Post-Graduate Certificate | 39 | $25,194 |
Family Nurse Practitioner | ||
MSN | 52 | $33,592 |
Post-Graduate Certificate | 36 | $23,256 |
Women's Health Care Nurse Practitioner | ||
MSN | 49 | $31,654 |
Post-Graduate Certificate | 33 | $21,318 |
Psychiatric-Mental Health Nurse Practitioner | ||
MSN | 48 | $31,008 |
Post-Graduate Certificate | 32 | $20,672 |
Other | ||
Post-Master’s DNP | 30 | $19,380 |
MANDATORY FEES | |
---|---|
Application Fee* | $50 |
Course Transfer Review Fee* (if needed) | $100/course |
Banyan Tree 101 (BT101) Course* | $100 |
Frontier Bound Orientation Fee - In-person* | $575 |
Clinical Bound Fee (room/board) | $325 |
Clinical Bound Lab Fee | $200 |
Graduation Fee | $150 |
Preceptor Fee for WHCNP Post-Graduate Certificate for CNEP Graduates and all Refresher Programs* | $500 |
Technology Fee | $250/term |
ESTIMATED INDIRECT COSTS** | |
---|---|
Computer and software (total estimate per degree/program) | $2,000 |
Internet access | $70/month |
Textbooks (didactic terms) | $500/term |
Travel (Frontier Bound, Clinical Bound and AABC Workshop) | $600/trip |
Tuition costs are based on a student beginning coursework in July 2022. Please note that tuition rates may change annually and therefore total costs are estimated.